EZOIC SERVICE PRIVACY POLICY
bitlifie.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
N.Rich Technologies Inc. | | |
Opera Software Ireland Limited | | |
Yahoo EMEA Limited | | |
Amnet GmbH | | |
Adkernel LLC | | |
Adikteev | | |
Kiosked Ltd | | |
Digital East GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Rakuten Marketing LLC | | |
Roku Advertising Services | | |
Readpeak Oy | | |
Radio Net Media Limited | | |
vitrado GmbH | | |
PIA Advertising GmbH | | |
Aarki, Inc. | | |
Project Agora Ltd | | |
GeoEdge | | |
Playrcart Limited | | |
Cookie Market LTD | | |
Mobility-Ads GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adlane LTD | | |
Octave IP Limited | | |
congstar GmbH | | |
Improve Digital | | |
Oracle Advertising | | |
BusinessClick | | |
Pubfinity LLC | | |
Somplo Ltd | | |
FRVR Limited | | |
InMobi Pte Ltd | | |
INVIDI technologies AB | | |
DNA-I.COM | | |
IPSOS MORI UK LTD | | |
Seven Technologies S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dentsu London Limited | | |
AdDefend GmbH | | |
Triapodi Ltd. | | |
Evorra Ltd | | |
Infolinks Media, LLC | | |
SMARTSTREAM.TV GmbH | | |
Bidtellect, Inc | | |
TAPTAP Digital SL | | |
Madington | | |
Mediasmart Mobile S.L. | | |
TMT Digital Inc | | |
Pulse Innovations Limited | | |
PIXIMEDIA | | |
ARKHEUS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Justpremium BV | | |
Triton Digital Canada Inc. | | |
ETARGET SE | | |
McCann Discipline LTD | | |
1000mercis (Numberly) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Media16 ltd | | |
Ströer Digital Media GmbH | | |
Fifty Technology Limited | | |
Beaconspark Ltd | | |
Terminus Software Inc. | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
Telefonica de España S.A.U | | |
Alliance Gravity Data Media | | |
Next Media SRL | | |
Norstat AS | | |
Good-Loop Ltd | | |
Mars Media Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Smartology Limited | | |
Proxi.cloud sp. z o.o. | | |
StackAdapt | | |
Marfeel Solutions, SL | | |
Smart Traffik | | |
Kargo Global Inc. | | |
Unruly Group LLC | | |
Comscore B.V. | | |
Audiencerate LTD | | |
Sitewit Corp | | |
SmartyAds Inc. | | |
Hivestack Inc. | | |
Permutive Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cluep LLC | | |
Hubvisor | | |
LoopMe Limited | | |
emetriq GmbH | | |
Clipcentric, Inc. | | |
Ezoic Inc. | | |
Anzu Virtual Reality LTD | | |
ad6media | | |
Truvid Inc. | | |
Samba TV UK Limited | | |
AdsWizz Inc. | | |
Adtarget Teknoloji A.S. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Traffective GmbH | | |
Nativo, Inc. | | |
Hearts and Science München GmbH | | |
MPX GmbH | | |
belboon GmbH | | |
glomex GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
Sift Media, Inc | | |
Golden Bees | | |
Integral Ad Science, Inc. | | |
Brid Video DOO | | |
Resono B.V. | | |
Realeyes OU | | |
Marfeel Solutions, SL (Compass) | | |
dpa-infocom GmbH | | |
Dable Inc. | | |
Adex (Virtual Minds GmbH) | | |
INNITY | | |
Online Advertising Network Sp. z o.o. | | |
TargetVideo GmbH | | |
Blockthrough, Inc. | | |
EXOCLICK, S.L. | | |
AiCreo S.r.l. | | |
Audience Solutions S.A. | | |
PROXISTORE | | |
Smile Wanted Group | | |
Parrable, Inc. | | |
AdTiming Technology Company Limited | | |
Questpass Sp. z o.o. | | |
Arcspire Limited | | |
audio content & control GmbH | | |
Impactify SARL | | |
Pinpoll GmbH | | |
Alphalyr SAS | | |
WebMedia | | |
Reset Digital Europe Ltd | | |
Bannernow, Inc. | | |
BSmartData GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Cazamba Serviços de Internet Ltda | | |
Converto AG | | |
Vibrant Media Limited | | |
Sirdata | | |
YOC AG | | |
Timehop, Inc. | | |
Avantis Video Ltd | | |
Majime Mamori LTD | | |
freenet DLS GmbH | | |
Pure Local Media GmbH | | |
ID Ward Ltd | | |
Blue | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
TIMEONE PERFORMANCE | | |
Attributy | | |
EASYmedia GmbH | | |
socoto gmbh & co. kg | | |
EMX Digital, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Eulerian Technologies | | |
DistroScale, Inc. | | |
Gamesight Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
GumGum, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
INIS sp. zo.o. | | |
DEFINE MEDIA GMBH | | |
GP One GmbH | | |
Ein Rad AB | | |
NAG SA | | |
LiveIntent Inc. | | |
BidMachine Inc. | | |
Anteriad, LLC | | |
One Tech Group GmbH | | |
Maximus Live LLC | | |
Axel Springer Teaser Ad GmbH | | |
MindTake Research GmbH | | |
Aniview LTD | | |
TOPBOX Inc. | | |
ShareThis, Inc | | |
Fandom, Inc. | | |
Keymantics | | |
Kubient Inc. | | |
Adnuntius AS | | |
Petal Ads | | |
Nexx360 | | |
Skoiy | | |
Query Click Limited | | |
SMADEX, S.L.U. | | |
Synamedia | | |
Near Intelligence | | |
EDGE NPD Sp. z o.o. | | |
Njuice AB | | |
adsquare GmbH | | |
Onnetwork Sp. z o.o. | | |
BEINTOO SPA | | |
Audiohook Corporation | | |
Adevinta Spain S.L.U. | | |
AddApptr GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Moloco, Inc. | | |
Realytics | | |
Zeta Global | | |
Mediavine, Inc. | | |
Dynamic 1001 GmbH | | |
CentralNic Poland sp. z o.o. | | |
UberMedia, Inc. | | |
ArtChaos s.r.o. | | |
Crimtan Holdings Limited | | |
twiago GmbH | | |
Admo.tv (Clickon) | | |
First-id | | |
Roq.ad Inc. | | |
Ströer SSP GmbH (SSP) | | |
AudienceProject Aps | | |
THE LINEA 1 MKT SL | | |
Bidmatic Inc | | |
SmartFrame Technologies Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Holid AB | | |
Criteo SA | | |
BRICKS | | |
ADMAN - Phaistos Networks, S.A. | | |
Ask Locala | | |
lead alliance GmbH | | |
Artefact Deutschland GmbH | | |
MetrixLab Nederland B.V. | | |
KÖNIGSTEINER digital GmbH | | |
Knorex | | |
Brand Metrics Sweden AB | | |
adWMG | | |
Playwire LLC | | |
Bandsintown Amplified LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Index Exchange, Inc. | | |
mainADV Srl | | |
FeedAd GmbH | | |
Jetpack Digital LLC | | |
Better Ads GmbH | | |
Welect GmbH | | |
Italiaonline S.p.A. | | |
Zemanta Inc. | | |
Quadrant Global Pte Ltd | | |
Kayzen | | |
Ermes | | |
Comcast International France SAS | | |
Cuebiq | | |
Teads France SAS | | |
MADVERTISE MEDIA | | |
travel audience GmbH | | |
OneFootball GmbH | | |
Factor Eleven GmbH | | |
Agate Systems Limited | | |
PubMatic, Inc | | |
Adhese | | |
Eskimi | | |
Bababam | | |
33Across | | |
adality GmbH | | |
6Sense Insights, Inc. | | |
Adsolutions BV | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arpeely Ltd. | | |
Nativery Srl | | |
Ogury Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
bam! interactive marketing GmbH | | |
PML Innovative Media | | |
SpotX, Inc | | |
Duplo Media AS | | |
DynAdmic | | |
Leadoo Marketing Technologies Ltd | | |
On Device Research Limited | | |
Seeding Alliance GmbH | | |
Adverty AB (publ) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Opt Out Advertising B.V. | | |
Notify | | |
xpln.ai SAS | | |
BeeswaxIO Corporation | | |
GlobalWebIndex | | |
Relay42 Netherlands B.V. | | |
dataXtrade GmbH | | |
Dentsu A/S | | |
Arrivalist Co. | | |
Adjust Digital A/S | | |
ADTTRIBUTION LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Adloox SA | | |
Beachfront Media LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Between Exchange | | |
Acxiom | | |
Outbrain UK Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
XChange by SFBX® | | |
MediaMath, Inc. | | |
INFINIA MOBILE S.L. | | |
netzeffekt GmbH | | |
Converge-Digital | | |
agof studies | | |
AudienceRun corp | | |
Permodo GmbH | | |
Apester Ltd | | |
Caroda s.r.o. | | |
Teavaro | | |
Venatus Media Limited | | |
Netpoint Media GmbH | | |
Relevant Digital Oy | | |
Mobsuccess | | |
adQuery | | |
Covatic Ltd | | |
LiquidM Technology GmbH | | |
CIBLECLIC | | |
Convo Ink | | |
Visarity Technologies GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Kwanko | | |
SunMedia | | |
Prebid.org | | |
Blue Media Services LTDA | | |
Zoomd Ltd. | | |
Snigel Web Services Limited | | |
SheMedia, LLC | | |
adnanny.com SLU | | |
Mindlytix SAS | | |
Accorp Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Oracle Data Cloud - Moat | | |
Hurra Communications GmbH | | |
Microsoft Advertising | | |
digitalAudience B.V. | | |
Performax.cz, s.r.o. | | |
Kameleoon SAS | | |
Vyde Ltd. | | |
Airnow Media Ltd | | |
Frameplay Corporation | | |
ADMAX | | |
Captify Technologies Limited | | |
streaMonkey GmbH | | |
Footballco Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
YouGov | | |
Platform161 B.V. | | |
Kairion GmbH | | |
MobileFuse LLC | | |
Confiant Inc. | | |
DIGITEKA Technologies | | |
Mediakeys Platform | | |
Dataseat Ltd | | |
EXADS | | |
Audience Network | | |
Amazon Advertising | | |
GeoProve Limited | | |
Objective Partners BV | | |
QUARTER MEDIA GmbH | | |
Yieldlove GmbH | | |
Extreme Reach, Inc | | |
Reliz LTD | | |
Showheroes SE | | |
Admixer EU GmbH | | |
Media Square | | |
Kairos Fire | | |
SpearAd GmbH | | |
VIADS ADVERTISING S.L. | | |
UniCredit S.p.A. | | |
TabMo SAS | | |
Arkeero | | |
Mobkoi Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Seenthis AB | | |
Click Tech Limited | | |
Mirando GmbH & Co KG | | |
SelectMedia International LTD | | |
GADSME | | |
Solution coupons | | |
Smart Analytics SL | | |
adbility media GmbH | | |
Konodrac S.L. | | |
Sharethrough, Inc | | |
Lotame Solutions, inc | | |
Targetspot Belgium SPRL | | |
Bidstack Limited | | |
Score Media Group GmbH & Co. KG | | |
Little Big Data sp. z o.o. | | |
MEDIAMETRIE | | |
Axiom Media Connect | | |
TrueData Solutions, Inc. | | |
Insticator, Inc. | | |
InsurAds Technologies SA. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Quantyoo GmbH & Co. KG | | |
Listonic Sp. z o.o. | | |
Allegro sp. z o.o. | | |
DoubleVerify Inc. | | |
MNTN | | |
Gamned | | |
Content Ignite | | |
Salesforce.com, Inc. | | |
MUSO TNT LIMITED | | |
ACTV8, Inc. | | |
RevX | | |
BidBerry SRL | | |
Jaduda GmbH | | |
Ziff Davis LLC | | |
Adserve.zone / Artworx AS | | |
TripleLift, Inc. | | |
Effiliation / Effinity | | |
Sportradar AG | | |
Videobyte Inc | | |
Frii ApS | | |
AdSpirit GmbH | | |
Semasio GmbH | | |
AntVoice | | |
Threedium | | |
Spoods GmbH | | |
Pressboard Media Inc | | |
Refine Direct Srl | | |
Internet BillBoard a.s. | | |
uppr GmbH | | |
Viznet | | |
Discover-Tech ltd | | |
TX Group AG | | |
Strossle International AB | | |
KUPONA GmbH | | |
Dianomi PLC | | |
onlineumfragen.com GmbH | | |
C WIRE AG | | |
Telefonica Moviles España S.A.U | | |
Xandr, Inc. | | |
1plusX AG | | |
Mobile Professionals BV / Sage&Archer BV | | |
adbalancer Werbeagentur GmbH | | |
Seedtag Advertising S.L | | |
The Reach Group GmbH | | |
Channel Pilot Solutions GmbH | | |
Luna Media Group LLC | | |
IVO Media Ltd | | |
Smart Adserver | | |
Baidu USA | | |
NEXD | | |
AWIN AG | | |
Happydemics | | |
BidTheatre AB | | |
NEURAL.ONE | | |
Signal Digital Inc. | | |
Jivox Corporation | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
IQM CORPORATION | | |
JS Web Production | | |
Tredia Solutions SL | | |
video intelligence AG | | |
Verasity Limited | | |
Experian LTD | | |
Adxperience SAS | | |
Bring! Labs AG | | |
Advisible AB | | |
Redbranch, Inc dba Fraudlogix | | |
Habu | | |
Turk Telekom | | |
admetrics GmbH | | |
Epsilon | | |
Google Advertising Products | | |
AirGrid LTD | | |
AdGear Technologies, Inc. | | |
Placense Ltd | | |
Avocet Systems Limited | | |
Underdog Media LLC | | |
LinkedIn Ireland Unlimited Company | | |
Boldwin LTD | | |
Sublime | | |
Cloud Technologies S.A. | | |
BeOp | | |
Tangoo S.R.L. | | |
Adventure Media | | |
Alphonso Inc | | |
IPONWEB GmbH | | |
WebAds B.V | | |
: Tappx | | |
Duration Media, LLC. | | |
Pelmorex Corp. | | |
Quantcast | | |
mediarithmics SAS | | |
Open Web Technologies Ltd | | |
Appier PTE Ltd | | |
EASY Marketing GmbH | | |
A Million Ads | | |
Hashtag Labs Inc. | | |
Sojern, Inc. | | |
Cint AB | | |
Silverbullet Data Services Group | | |
wetter.com GmbH | | |
PIXFUTURE MEDIA INC. | | |
Wagawin GmbH | | |
ADman Interactive SLU | | |
Go.pl sp. z o.o. | | |
umlaut communication gmbh | | |
Vidcrunch LLC | | |
BIDSWITCH GmbH | | |
Commanders Act | | |
SINGLESPOT SAS | | |
Goldbach Group AG | | |
Quality Media Network GmbH | | |
The Trade Desk | | |
Simplifi Holdings Inc | | |
Mobfox US LLC | | |
PubWise, LLLP | | |
I.R.V. D.O.O. | | |
Always-Computing SAS | | |
Skimbit Ltd | | |
AdTheorent, Inc | | |
3Q nexx GmbH | | |
BYTEDANCE PTE. LTD. | | |
VUUKLE DMCC | | |
Brandhouse/Subsero A/S | | |
Permutive Technologies, Inc. | | |
NoBid, Inc. | | |
cynapsis interactive GmbH | | |
Adelaide Metrics Inc | | |
CleverPush GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Flexoffers.com, LLC | | |
Synkd Ltd. | | |
Natexo Spain | | |
VRTCAL Markets Inc | | |
AudienceProject Measurement Amz | | |
The Kantar Group Limited | | |
HyperTV Inc. | | |
ADventori SAS | | |
Bucksense Inc | | |
Adverticum cPlc. | | |
YieldLift LLC | | |
Voxnest Inc | | |
Impact Tech Inc. | | |
Pexi B.V. | | |
B2B Media Group GmbH | | |
MiQ Digital Ltd | | |
Hybrid Theory Global Ltd | | |
Polar Mobile Group Inc. | | |
Sonares GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
SoD ScreenOnDemand GmbH | | |
Alkimi | | |
NextRoll, Inc. | | |
Wunderkind Corporation | | |
zeotap GmbH | | |
Papirfly AS | | |
ShinyStat S.p.a. | | |
Programatica de publicidad S.L. | | |
Nubo LTD | | |
Nielsen International SA | | |
PRECISO SRL | | |
Vidoomy Media SL | | |
Vidazoo Ltd | | |
Adpone SL | | |
42 Ads GmbH | | |
ADFI MEDIA SL | | |
Sovrn Holdings Inc | | |
PulsePoint, Inc. | | |
Rezonence Limited | | |
Adssets AB | | |
MISSENA | | |
CASTOOLA D.O.O. | | |
LiveRamp | | |
Rockerbox, Inc | | |
VGI CTV, Inc | | |
AdInMo LTD | | |
Media.net Advertising FZ-LLC | | |
Magnite CTV, Inc. | | |
Newsroom AI Ltd | | |
OnAudience Ltd | | |
Viewdeos 2015 LTD | | |
Dynata LLC | | |
giosg.com Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
crossvertise GmbH | | |
Sizmek by Amazon | | |
Connatix Native Exchange Inc. | | |
ADUX | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
Browsi | | |
Jampp LTD | | |
BILENDI SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brave People Ltd. | | |
Fyber | | |
Innovid LLC | | |
Offerista Group GmbH | | |
Betgenius Ltd | | |
Hybrid Adtech GmbH | | |
Market Resource Partners LLC | | |
United Internet Media GmbH | | |
Clipr | | |
RMSi Radio Marketing Service interactive GmbH | | |
Global Media Group Services Limited | | |
Publica LLC | | |
Publicis Media GmbH | | |
Gamoshi Ltd | | |
The MediaGrid Inc. | | |
MARKETPERF CORP | | |
Ad Alliance GmbH | | |
ZAM Network LLC dba Fanbyte | | |
XAD spoteffects GmbH | | |
Adform A/S | | |
Demandbase, Inc. | | |
Adludio Ltd. | | |
AdColony, Inc. | | |
smartclip Europe GmbH | | |
Gemius SA | | |
Brand Advance Ltd | | |
SpringServe, LLC | | |
Skaze | | |
Lupon Media | | |
PLAYGROUND XYZ EMEA LTD | | |
GroupM UK Limited | | |
Triple13 Ltd | | |
Schober Information Group Deutschland GmbH | | |
Taboola Europe Limited | | |
Lucid Holdings, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Viafoura Inc. | | |
Protected Media LTD | | |
TF1 PUBLICITE | | |
Yieldmo, Inc. | | |
iPROM | | |
Nano Interactive Group Ltd. | | |
BLIINK SAS | | |
Appush Technologies | | |
Amobee Inc. | | |
Hillside (Sports) GP Limited | | |
Unblockia SL | | |
Basis Global Technologies, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
optimise-it GmbH | | |
Dailymotion SA | | |
AdView | | |
Neodata Group srl | | |
FUNKE Digital GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Smartclip Hispania S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Claritas LLC | | |
NetSuccess, s.r.o. | | |
M32 Connect Inc | | |
Inskin Media LTD | | |
The Ozone Project Limited | | |
adhood.com | | |
Flashtalking, Inc. | | |
Exactag GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Cavai AS & UK | | |
Opti Digital SAS | | |
adrule mobile GmbH | | |
Wizaly | | |
Monet Engine Inc | | |
Adnami Aps | | |
Liftoff Mobile, Inc. | | |
OnProspects Ltd | | |
ADARA MEDIA UNLIMITED | | |
BCOVERY SAS | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
Passendo Aps | | |
GfK SE | | |
Sonobi, Inc | | |
INVIBES GROUP | | |
Epom Ltd. | | |
digidip GmbH | | |
Onesoon Limited t/a Adalyser | | |
NEORY GmbH | | |
OneTag Limited | | |
Tri-table Sp. z o.o. | | |
Adtelligent Inc. | | |
Seznam.cz, a.s. | | |
VECTAURY | | |
Playhill Limited | | |
Novatiq limited | | |
Zeit Agency ApS | | |
ADITION (Virtual Minds GmbH) | | |
